OSTEOLOGIE 2026
Frankfurt/Main
| Firma |
Standfläche |
Symposium |
Sonstiges |
|
|---|---|---|---|---|
| AgNovos Bioscience | 2.250 € | 15.000 € | ||
| Alexion Pharma Germany GmbH | 9.450 € | 20.000 € | 3.800 € (Tascheneinlage, Anzeige) | |
| AMGEN GmbH | 7.800 € | 15.000 € | 2.500 € (Anzeige) | |
| Aristo Pharma GmbH | 2.475 € | |||
| Ascendis Pharma Endocrinology GmbH | 4.500 € | 1.850 € (Anzeige) | ||
| Altamedics GmbH | 4.500 € | 3.650 € (Anzeigen, Tascheneinlage) | ||
| Biologische Heilmittel Heel GmbH | 3.300 € | |||
| Blueprint Medicines (Germany) GmbH | 2.475 € | 6.000 € | ||
| betapharm Arzneimittel GmbH | 2.475 € | 6.000 € | 1.000 € (Rollup) | |
| Celltrion Healthcare Deutschland GmbH | 18.225 € | 20.000 € | 4.100 € (Anzeigen, Tascheneinlage) | |
| Concile GmbH | 2.475 € | |||
| ECHOLIGHT SPA | 2.250 € | |||
| EUROIMMUN AG | 1.500 € | |||
| Fresenius Kabi Deutschland GmbH | 4.725 € | 2.850 (Tascheneinlage, Anzeige) | ||
| Galileo Training by Novotec GmbH | 2.250 € | |||
| GE Healthcare GmbH | 4.950 € | |||
| Gedeon Richter Pharma GmbH | 6.000 € | 20.000 | 3.750 € (Banner) | |
| Heraeus Medical GmbH | 2.475 € | 15.000 | ||
| Immundiagnostik AG | 1.500 € | |||
| Joline GmbH & Co. KG | 2.250 € | |||
| Kyowa Kirin GmbH | 11.081 € | 20.000 | 4.100 € (Banner, Anzeige, Tascheneinlage) | |
| Marquardt axomed GmbH | 2.250 € | |||
| medi GmbH & Co. KG | 3.300 € | 1.850 € (Anzeige) | ||
| Medical Econet GmbH | 6.000 € | |||
| Medi-Manage Innovation GmbH | 2.250 € | |||
| MEDIMAPS GROUP SA | 2.475 € | |||
| NÀDARRA GmbH | 2.475 € | |||
| NORSAN GmbH | 2.475 € | |||
| POROUS GmbH | 2.475 € | |||
| osteolabs GmbH | 2.475 € | |||
| ratiopharm GmbH | 9.000 € | |||
| Sandoz Deutschland / Hexal AG | 11.100 € | 20.000 € | ||
| STADAPHARM GmbH | 9.900 € | 20.000 € | 1.250 € (Banner) | |
| Theramex GmbH | 10.313 € | 20.000 € | 3.100 € (Anzeige, Tascheneinlage) | |
| TRB Chemedica AG | 2.250 € | |||
| UCB Pharma GmbH | 27.563 € | 20.000 € | 4.250 € (Banner) | |
| Vivira Health Lab GmbH | 2.250 € | |||





















